HumanGenomeDating
Download profile data
for this variant in csv format
Share this page

Genealogical Estimation of Variant Age (GEVA)

Inference of the ancestral origin of a genetic variant at a single locus

rs188589379
Alleles:
reference
G
ancestral
alternate
T
derived
Age estimated for the alternate allele, assuming that it was derived from the reference allele as the ancestral state.
Allele frequency in   TGP
Sample 99.6%
0.4%
AFR 100.0%
0.0%
AMR 99.3%
0.7%
EAS 100.0%
0.0%
EUR 98.8%
1.2%
SAS 99.8%
0.2%
reference ← allele frequency → alternate
Allele frequency in   SGDP
Sample 99.6%
0.4%
AFR 100.0%
0.0%
AMR 100.0%
0.0%
CAS 100.0%
0.0%
EAS 100.0%
0.0%
OCN 100.0%
0.0%
SAS 100.0%
0.0%
WEA 98.7%
1.3%
reference ← allele frequency → alternate
Age estimation summary Joint clock
Data source Estimated age of T allele # pairs = concordant + discordant Quality score
 Genomes in TGP744.0 generations 662  =  171  +  4910.994
 Genomes in SGDP507.2 generations 96  =  1  +  950.989
 Combined708.2 generations 758  =  172  +  5860.983
Pairwise results table Joint clock
Haplotype pair Pair type Data source Breakpoint positions Physical length (bp) Genetic Length (cM) α β Mean TMRCA (generations)
HG00734B + NA20911B Concordant TGP 135,727,797136,840,070 1,112,273.0 0.39220159 24 848.6523 565.6
NA20538B + NA20911B Concordant TGP 135,756,008136,788,537 1,032,529.5 0.19563309 9 653.1206 275.6
HG00734B + HG02733B Concordant TGP 135,597,242136,818,665 1,221,423.5 0.33467716 24 855.0250 561.4
NA20518A + NA20808B Concordant TGP 135,536,065136,825,551 1,289,486.0 0.45265989 14 982.0812 285.1
NA20536A + NA20538B Concordant TGP 135,532,766136,784,552 1,251,786.5 0.34402653 12 877.0787 273.6
HG01168B + NA20773A Concordant TGP 135,169,418136,818,665 1,649,247.5 0.75222545 22 1,394.4192 315.5
HG01257B + HG01353B Concordant TGP 133,727,556137,901,318 4,173,762.0 4.32198650 25 5,461.9950 91.5
HG01695B + NA20808B Concordant TGP 135,536,065136,825,551 1,289,486.0 0.45265989 15 982.0812 305.5
HG01695B + NA20911B Concordant TGP 135,727,797136,825,551 1,097,754.0 0.34637907 18 805.0252 447.2
HG01695B + NA20773A Concordant TGP 135,437,477137,078,141 1,640,664.5 0.93515489 14 1,536.6429 182.2
HG01695B + NA20783A Concordant TGP 135,755,555136,788,537 1,032,982.5 0.20333325 11 659.4982 333.6
HG01695B + NA20538B Concordant TGP 135,732,193136,784,552 1,052,359.0 0.22971345 9 689.9031 260.9
HG01695B + NA20536A Concordant TGP 135,597,242136,900,276 1,303,034.5 0.47225252 14 1,004.2586 278.8
HG01695B + NA20525A Concordant TGP 135,756,008136,784,552 1,028,544.5 0.16031423 20 622.9527 642.1
HG01095A + NA20525A Concordant TGP 135,756,008136,784,552 1,028,544.5 0.16031423 17 622.9527 545.8
HG00255B + HG01695B Concordant TGP 135,597,242136,818,665 1,221,423.5 0.33467716 11 855.0250 257.3
HG01095A + HG01257B Concordant TGP 135,756,008136,784,552 1,028,544.5 0.16031423 5 622.9527 160.5
HG00255B + HG00263A Concordant TGP 133,800,318151,982,524 18,182,205.5 15.65208756 58 21,250.1287 54.6
HG01257B + NA20518A Concordant TGP 135,756,008136,784,552 1,028,544.5 0.16031423 7 622.9527 224.7
HG00255B + HG02733B Concordant TGP 135,597,242136,818,665 1,221,423.5 0.33467716 17 855.0250 397.6
HG01353B + NA20783A Concordant TGP 135,725,301136,784,552 1,059,251.5 0.24090021 12 702.1609 341.8
HG00255B + HG00345B Concordant TGP 135,301,387136,823,223 1,521,836.0 0.55450574 5 1,175.0859 85.1
NA20525A + NA20773A Concordant TGP 135,756,008136,784,552 1,028,544.5 0.16031423 21 622.9527 674.2
HG00255B + NA20518A Concordant TGP 135,597,242136,818,665 1,221,423.5 0.33467716 10 855.0250 233.9
NA20536A + NA20911B Concordant TGP 135,756,008136,825,551 1,069,543.5 0.27265897 10 732.5081 273.0
HG00255B + NA20525A Concordant TGP 135,756,008137,043,245 1,287,237.0 0.59443817 28 1,094.4243 511.7
NA20783A + NA20808B Concordant TGP 135,755,555136,788,537 1,032,982.5 0.20333325 14 659.4982 424.6
HG00255B + NA20536A Concordant TGP 135,339,059136,818,665 1,479,606.5 0.48214888 15 1,096.9302 273.5
HG00734B + NA20538B Concordant TGP 135,732,193136,784,552 1,052,359.0 0.22971345 15 689.9031 434.8
HG00255B + NA20538B Concordant TGP 135,532,766137,102,073 1,569,307.0 0.91725044 20 1,488.0677 268.8
HG00734B + HG01353B Concordant TGP 135,756,008136,784,552 1,028,544.5 0.16031423 16 622.9527 513.7
HG00255B + NA20773A Concordant TGP 135,597,242136,818,665 1,221,423.5 0.33467716 12 855.0250 280.7
HG01095A + NA20783A Concordant TGP 135,755,555136,788,537 1,032,982.5 0.20333325 8 659.4982 242.6
HG00255B + NA20783A Concordant TGP 135,755,555136,788,537 1,032,982.5 0.20333325 11 659.4982 333.6
HG01168B + NA20518A Concordant TGP 135,215,760136,818,665 1,602,905.5 0.66673144 21 1,303.7798 322.1
HG00255B + NA20808B Concordant TGP 135,597,242136,838,994 1,241,752.5 0.42426441 13 936.4527 277.6
HG01168B + HG01257B Concordant TGP 135,756,008136,765,366 1,009,358.0 0.15053865 12 605.9228 396.1
HG00255B + NA20911B Concordant TGP 135,756,008136,838,994 1,082,986.5 0.31800021 11 775.2337 283.8
HG01257B + NA20773A Concordant TGP 135,756,008136,784,552 1,028,544.5 0.16031423 9 622.9527 288.9
HG00255B + HG00734B Concordant TGP 135,597,242137,043,245 1,446,003.0 0.70070237 21 1,255.6433 334.5
HG01353B + NA20525A Concordant TGP 135,725,301136,788,537 1,063,236.5 0.27621907 21 732.3288 573.5
HG00255B + HG01095A Concordant TGP 135,597,242136,818,665 1,221,423.5 0.33467716 8 855.0250 187.1
NA20518A + NA20773A Concordant TGP 135,215,760137,078,141 1,862,381.5 1.16552437 15 1,827.3626 164.2
HG00255B + HG01168B Concordant TGP 135,597,242137,043,245 1,446,003.0 0.70070237 18 1,255.6433 286.7
NA20525A + NA20536A Concordant TGP 135,756,008136,784,552 1,028,544.5 0.16031423 19 622.9527 610.0
HG00255B + HG01257B Concordant TGP 135,342,905136,784,552 1,441,647.5 0.38836197 17 1,003.6804 338.8
NA20525A + NA20808B Concordant TGP 135,756,008136,784,552 1,028,544.5 0.16031423 19 622.9527 610.0
HG00255B + HG01353B Concordant TGP 135,342,905136,784,552 1,441,647.5 0.38836197 18 1,003.6804 358.7
NA20536A + NA20783A Concordant TGP 135,755,555136,788,537 1,032,982.5 0.20333325 10 659.4982 303.3
HG00263A + HG01695B Concordant TGP 135,597,242136,818,665 1,221,423.5 0.33467716 9 855.0250 210.5
NA20538B + NA20783A Concordant TGP 135,755,555136,825,551 1,069,996.5 0.28035913 11 738.8856 297.7
HG00263A + HG02733B Concordant TGP 135,597,242136,818,665 1,221,423.5 0.33467716 15 855.0250 350.9
NA20773A + NA20808B Concordant TGP 135,536,065136,825,551 1,289,486.0 0.45265989 16 982.0812 325.8
HG00263A + HG00345B Concordant TGP 135,301,387136,823,223 1,521,836.0 0.55450574 7 1,175.0859 119.1
NA20808B + NA20911B Concordant TGP 135,727,797136,851,931 1,124,133.5 0.40246246 20 862.5540 463.7
HG00263A + NA20518A Concordant TGP 135,597,242136,818,665 1,221,423.5 0.33467716 8 855.0250 187.1
HG00734B + NA20525A Concordant TGP 135,756,008137,162,133 1,406,125.0 0.78087380 38 1,300.6390 584.3
HG00263A + NA20525A Concordant TGP 135,756,008137,043,245 1,287,237.0 0.59443817 25 1,094.4243 456.9
HG00734B + NA20783A Concordant TGP 135,755,555136,788,537 1,032,982.5 0.20333325 17 659.4982 515.5
HG00263A + NA20536A Concordant TGP 135,339,059136,818,665 1,479,606.5 0.48214888 13 1,096.9302 237.0
HG00734B + HG01168B Concordant TGP 135,335,975137,901,589 2,565,614.0 1.67830548 15 2,575.1391 116.5
HG00263A + NA20538B Concordant TGP 135,532,766137,102,073 1,569,307.0 0.91725044 17 1,488.0677 228.5
HG01095A + HG02733B Concordant TGP 135,597,242136,846,681 1,249,439.5 0.42774933 15 942.9304 318.2
HG00263A + NA20773A Concordant TGP 135,581,012136,818,665 1,237,653.0 0.39512555 10 911.1739 219.5
HG01095A + NA20538B Concordant TGP 135,732,193136,784,552 1,052,359.0 0.22971345 6 689.9031 173.9
HG00263A + NA20783A Concordant TGP 135,755,555136,788,537 1,032,982.5 0.20333325 9 659.4982 272.9
HG01095A + NA20911B Concordant TGP 135,727,797136,825,551 1,097,754.0 0.34637907 14 805.0252 347.8
HG00263A + NA20808B Concordant TGP 135,587,964136,840,070 1,252,106.0 0.48306300 11 988.4613 222.6
HG01168B + HG01695B Concordant TGP 135,437,477136,818,665 1,381,188.5 0.43636197 20 1,013.0601 394.8
HG00263A + NA20911B Concordant TGP 135,756,008136,840,070 1,084,062.5 0.31848149 9 776.1352 231.9
HG01168B + NA20536A Concordant TGP 135,597,242136,818,665 1,221,423.5 0.33467716 19 855.0250 444.4
HG00263A + HG00734B Concordant TGP 135,581,012137,043,245 1,462,232.5 0.76115077 18 1,311.7922 274.4
HG01168B + NA20808B Concordant TGP 135,536,065136,840,070 1,304,005.0 0.49848241 23 1,025.7083 448.5
HG00263A + HG01095A Concordant TGP 135,581,012136,818,665 1,237,653.0 0.39512555 6 911.1739 131.7
HG01257B + HG01695B Concordant TGP 135,756,008136,784,552 1,028,544.5 0.16031423 8 622.9527 256.8
HG00263A + HG01168B Concordant TGP 135,597,242137,043,245 1,446,003.0 0.70070237 15 1,255.6433 238.9
HG01257B + NA20536A Concordant TGP 135,342,905137,034,249 1,691,344.0 0.72973319 23 1,396.6317 329.4
HG00263A + HG01257B Concordant TGP 135,342,905136,784,552 1,441,647.5 0.38836197 15 1,003.6804 298.9
HG01257B + NA20808B Concordant TGP 135,756,008136,784,552 1,028,544.5 0.16031423 11 622.9527 353.2
HG00263A + HG01353B Concordant TGP 135,342,905136,784,552 1,441,647.5 0.38836197 16 1,003.6804 318.8
HG01353B + HG02733B Concordant TGP 135,756,995136,978,729 1,221,734.0 0.41597503 20 920.2123 434.7
HG02733B + NA20518A Concordant TGP 135,597,242136,846,681 1,249,439.5 0.42774933 17 942.9304 360.6
HG01353B + NA20538B Concordant TGP 135,532,766137,163,639 1,630,873.5 1.00659189 19 1,589.0928 239.1
HG02733B + NA20525A Concordant TGP 135,756,995136,784,552 1,027,557.0 0.14259598 20 608.3041 657.6
HG01353B + NA20911B Concordant TGP 135,756,008136,787,329 1,031,321.5 0.17653935 12 637.2658 376.6
HG02733B + NA20536A Concordant TGP 135,597,242136,973,787 1,376,545.0 0.48056379 22 1,046.1926 420.6
NA20518A + NA20783A Concordant TGP 135,755,555136,788,537 1,032,982.5 0.20333325 10 659.4982 303.3
HG02733B + NA20538B Concordant TGP 135,597,242136,784,552 1,187,310.5 0.26657843 16 784.1718 408.1
NA20518A + NA20911B Concordant TGP 135,727,797136,825,551 1,097,754.0 0.34637907 16 805.0252 397.5
HG02733B + NA20773A Concordant TGP 135,597,242136,846,681 1,249,439.5 0.42774933 19 942.9304 403.0
NA20525A + NA20538B Concordant TGP 135,756,008136,851,931 1,095,923.0 0.32874237 21 790.0369 531.6
HG02733B + NA20783A Concordant TGP 135,756,995136,788,537 1,031,542.0 0.17791484 17 638.4720 532.5
NA20525A + NA20783A Concordant TGP 135,725,301136,825,551 1,100,250.5 0.35324495 22 811.7162 542.1
HG02733B + NA20808B Concordant TGP 135,597,242136,825,551 1,228,309.5 0.37892318 10 893.7271 223.8
NA20525A + NA20911B Concordant TGP 135,597,242136,787,329 1,190,087.5 0.28280356 35 798.4848 876.7
HG02733B + NA20911B Concordant TGP 135,756,995136,825,551 1,068,556.0 0.25494072 18 717.8595 501.5
NA20536A + NA20773A Concordant TGP 135,597,242136,900,276 1,303,034.5 0.47225252 15 1,004.2586 298.7
HG00345B + HG01695B Concordant TGP 135,597,242136,851,931 1,254,689.0 0.43500657 10 951.2560 210.2
NA20536A + NA20808B Concordant TGP 135,597,242136,825,551 1,228,309.5 0.37892318 15 893.7271 335.7
HG00345B + HG02733B Concordant TGP 135,597,242136,818,665 1,221,423.5 0.33467716 16 855.0250 374.3
NA20538B + NA20773A Concordant TGP 135,732,193136,784,552 1,052,359.0 0.22971345 10 689.9031 289.9
HG00345B + NA20518A Concordant TGP 135,597,242136,851,931 1,254,689.0 0.43500657 9 951.2560 189.2
NA20538B + NA20808B Concordant TGP 135,339,059136,784,552 1,445,493.5 0.41405015 23 1,026.0770 448.3
HG00345B + NA20525A Concordant TGP 135,756,008136,784,552 1,028,544.5 0.16031423 19 622.9527 610.0
NA20773A + NA20783A Concordant TGP 135,755,555136,788,537 1,032,982.5 0.20333325 12 659.4982 363.9
HG00345B + NA20536A Concordant TGP 135,339,059136,818,665 1,479,606.5 0.48214888 13 1,096.9302 237.0
NA20773A + NA20911B Concordant TGP 135,727,797136,825,551 1,097,754.0 0.34637907 18 805.0252 447.2
HG00345B + NA20538B Concordant TGP 135,532,766136,784,552 1,251,786.5 0.34402653 9 877.0787 205.2
NA20783A + NA20911B Concordant TGP 135,756,008136,784,552 1,028,544.5 0.16031423 13 622.9527 417.4
HG00345B + NA20773A Concordant TGP 135,597,242136,851,931 1,254,689.0 0.43500657 11 951.2560 231.3
HG00734B + HG01695B Concordant TGP 135,437,477136,818,665 1,381,188.5 0.43636197 18 1,013.0601 355.4
HG00345B + NA20783A Concordant TGP 135,755,555136,788,537 1,032,982.5 0.20333325 10 659.4982 303.3
HG00734B + NA20518A Concordant TGP 135,290,005136,818,665 1,528,660.5 0.54962327 18 1,174.4557 306.5
HG00345B + NA20808B Concordant TGP 135,597,242136,818,665 1,221,423.5 0.33467716 12 855.0250 280.7
HG00734B + NA20536A Concordant TGP 135,597,242136,818,665 1,221,423.5 0.33467716 20 855.0250 467.8
HG00345B + NA20911B Concordant TGP 135,756,008136,818,665 1,062,657.5 0.22841295 10 693.8060 288.3
HG00734B + NA20773A Concordant TGP 135,335,975136,818,665 1,482,690.5 0.51637213 19 1,125.7891 337.5
HG00345B + HG00734B Concordant TGP 135,597,242136,823,223 1,225,981.5 0.34699070 17 867.0637 392.1
HG00734B + NA20808B Concordant TGP 135,536,065136,840,070 1,304,005.0 0.49848241 23 1,025.7083 448.5
HG00345B + HG01095A Concordant TGP 135,597,242136,851,931 1,254,689.0 0.43500657 7 951.2560 147.2
HG00734B + HG01095A Concordant TGP 135,335,975136,818,665 1,482,690.5 0.51637213 15 1,125.7891 266.5
HG00345B + HG01168B Concordant TGP 135,597,242136,823,223 1,225,981.5 0.34699070 16 867.0637 369.1
HG00734B + HG01257B Concordant TGP 135,756,008136,784,552 1,028,544.5 0.16031423 14 622.9527 449.5
HG00345B + HG01257B Concordant TGP 135,342,905136,784,552 1,441,647.5 0.38836197 15 1,003.6804 298.9
HG01095A + HG01695B Concordant TGP 135,437,477137,398,462 1,960,985.5 1.18689699 12 1,891.7906 126.9
HG00345B + HG01353B Concordant TGP 135,342,905136,784,552 1,441,647.5 0.38836197 16 1,003.6804 318.8
HG01095A + NA20518A Concordant TGP 135,335,975137,398,462 2,062,487.5 1.26690716 12 2,004.5197 119.7
HG00115B + HG01695B Concordant TGP 135,756,008136,846,681 1,090,673.5 0.32148513 18 781.7114 460.5
HG01095A + NA20536A Concordant TGP 135,597,242136,900,276 1,303,034.5 0.47225252 11 1,004.2586 219.1
HG00115B + HG00255B Concordant TGP 135,756,008136,818,665 1,062,657.5 0.22841295 16 693.8060 461.2
HG01095A + NA20773A Concordant TGP 135,335,975137,078,141 1,742,166.5 1.01516506 11 1,649.3720 133.4
HG00115B + HG00263A Concordant TGP 135,756,008136,818,665 1,062,657.5 0.22841295 14 693.8060 403.6
HG01095A + NA20808B Concordant TGP 135,536,065136,825,551 1,289,486.0 0.45265989 12 982.0812 244.4
HG00115B + HG02733B Concordant TGP 135,756,995136,973,787 1,216,791.5 0.35658134 19 870.3250 436.6
HG01095A + HG01168B Concordant TGP 135,335,975136,818,665 1,482,690.5 0.51637213 17 1,125.7891 302.0
HG00115B + HG00345B Concordant TGP 135,756,008136,818,665 1,062,657.5 0.22841295 15 693.8060 432.4
HG01095A + HG01353B Concordant TGP 135,756,008136,784,552 1,028,544.5 0.16031423 7 622.9527 224.7
HG00115B + NA20518A Concordant TGP 135,756,008136,846,681 1,090,673.5 0.32148513 16 781.7114 409.4
HG01168B + HG02733B Concordant TGP 135,597,242136,818,665 1,221,423.5 0.33467716 23 855.0250 538.0
HG00115B + NA20525A Concordant TGP 135,725,301136,784,552 1,059,251.5 0.24090021 20 702.1609 569.7
HG01168B + NA20525A Concordant TGP 135,756,008137,162,133 1,406,125.0 0.78087380 34 1,300.6390 522.8
HG00115B + NA20536A Concordant TGP 135,756,008136,976,723 1,220,715.5 0.39924930 17 906.3429 375.1
HG01168B + NA20538B Concordant TGP 135,732,193136,765,366 1,033,172.5 0.21993787 13 672.8731 386.4
HG00115B + NA20538B Concordant TGP 135,756,008136,784,552 1,028,544.5 0.16031423 15 622.9527 481.6
HG01168B + NA20783A Concordant TGP 135,755,555136,788,537 1,032,982.5 0.20333325 16 659.4982 485.2
HG00115B + NA20773A Concordant TGP 135,756,008136,846,681 1,090,673.5 0.32148513 18 781.7114 460.5
HG01168B + NA20911B Concordant TGP 135,727,797136,840,070 1,112,273.0 0.39220159 22 848.6523 518.5
HG00115B + NA20783A Concordant TGP 135,597,242136,788,537 1,191,295.5 0.30189730 21 814.3397 515.8
HG01168B + HG01353B Concordant TGP 135,756,008136,765,366 1,009,358.0 0.15053865 14 605.9228 462.1
HG00115B + NA20808B Concordant TGP 135,756,008136,823,223 1,067,215.5 0.24072650 15 705.8446 425.0
HG01257B + HG02733B Concordant TGP 135,756,995136,978,729 1,221,734.0 0.41597503 18 920.2123 391.2
HG00115B + NA20911B Concordant TGP 135,756,008136,823,223 1,067,215.5 0.24072650 18 705.8446 510.0
HG01257B + NA20525A Concordant TGP 135,725,301136,788,537 1,063,236.5 0.27621907 19 732.3288 518.9
HG00115B + HG00734B Concordant TGP 135,756,008136,818,665 1,062,657.5 0.22841295 22 693.8060 634.2
HG01257B + NA20538B Concordant TGP 135,532,766137,163,639 1,630,873.5 1.00659189 18 1,589.0928 226.5
HG00115B + HG01095A Concordant TGP 135,756,008136,846,681 1,090,673.5 0.32148513 14 781.7114 358.2
HG01257B + NA20783A Concordant TGP 135,725,301136,784,552 1,059,251.5 0.24090021 10 702.1609 284.8
HG00115B + HG01168B Concordant TGP 135,756,008136,818,665 1,062,657.5 0.22841295 21 693.8060 605.4
HG01257B + NA20911B Concordant TGP 135,756,008136,787,329 1,031,321.5 0.17653935 10 637.2658 313.8
HG00115B + HG01257B Concordant TGP 135,725,301136,973,787 1,248,486.0 0.45488557 18 964.1817 373.4
HG01353B + HG01695B Concordant TGP 135,756,008136,784,552 1,028,544.5 0.16031423 10 622.9527 321.1
HG00115B + HG01353B Concordant TGP 135,725,301136,973,787 1,248,486.0 0.45488557 20 964.1817 414.9
HG01353B + NA20518A Concordant TGP 135,756,008136,784,552 1,028,544.5 0.16031423 9 622.9527 288.9
NA20518A + NA20525A Concordant TGP 135,756,008136,784,552 1,028,544.5 0.16031423 19 622.9527 610.0
HG01353B + NA20536A Concordant TGP 135,342,905137,034,249 1,691,344.0 0.72973319 24 1,396.6317 343.7
NA20518A + NA20536A Concordant TGP 135,597,242136,900,276 1,303,034.5 0.47225252 12 1,004.2586 239.0
HG01353B + NA20773A Concordant TGP 135,756,008136,784,552 1,028,544.5 0.16031423 11 622.9527 353.2
NA20518A + NA20538B Concordant TGP 135,732,193136,784,552 1,052,359.0 0.22971345 8 689.9031 231.9
HG01353B + NA20808B Concordant TGP 135,756,008136,784,552 1,028,544.5 0.16031423 13 622.9527 417.4
HG01695B + NA20518A Concordant TGP 135,437,477138,271,100 2,833,623.0 1.84491777 25 2,837.0733 176.2
HG01695B + HG02733B Concordant TGP 135,597,242136,846,681 1,249,439.5 0.42774933 18 942.9304 381.8
S_Turkish-1A + B_Crete-2B Concordant SGDP 136,528,639136,530,484 1,844.5 0.00014924 3 2.0048 29,928.9
NA20808B + HG03488B Discordant TGP 136,528,908136,528,970 62.5 0.00000486 4 1.0339 77,378.1
NA20808B + HG02408A Discordant TGP 135,759,957136,774,443 1,014,486.0 0.09379010 60 562.9854 2,131.5
B_Crete-2B + S_Lezgin-1B Discordant SGDP 135,760,098136,785,841 1,025,743.0 0.10319507 35 575.9127 1,215.5
S_Turkish-1A + S_Yemenite_Jew-1A Discordant SGDP 135,597,516136,762,052 1,164,536.0 0.24705801 45 757.6237 1,187.9
S_Turkish-1A + S_English-2A Discordant SGDP 135,760,098136,762,052 1,001,954.0 0.08851659 40 552.7512 1,447.3
HG01257B + NA20845A Discordant TGP 136,528,908136,528,970 62.5 0.00000486 4 1.0339 77,378.1
NA20808B + NA20772B Discordant TGP 135,597,593136,776,717 1,179,124.5 0.25141096 47 768.1085 1,223.8
HG00263A + NA19197B Discordant TGP 135,759,957136,765,366 1,005,408.5 0.09152135 69 556.8132 2,478.4
HG00263A + HG00445B Discordant TGP 135,759,957136,774,443 1,014,486.0 0.09379010 58 562.9854 2,060.4
HG00263A + NA12400B Discordant TGP 135,340,800136,776,717 1,435,917.0 0.38658736 39 999.5100 780.4
HG00263A + HG03202B Discordant TGP 135,759,957136,765,366 1,005,408.5 0.09152135 72 556.8132 2,586.1
HG00263A + HG02623A Discordant TGP 136,528,908136,528,970 62.5 0.00000486 4 1.0339 77,378.1
HG00263A + HG01615A Discordant TGP 136,528,908136,528,970 62.5 0.00000486 4 1.0339 77,378.1
NA20808B + HG04059B Discordant TGP 136,528,908136,776,717 247,809.5 0.03583134 37 148.6136 4,979.4
NA20808B + NA19347B Discordant TGP 135,759,957136,765,366 1,005,408.5 0.09152135 40 556.8132 1,436.7
HG00263A + NA19323B Discordant TGP 135,759,957136,776,717 1,016,760.0 0.09548098 41 565.4296 1,450.2
NA20808B + HG01312A Discordant TGP 135,759,957136,776,717 1,016,760.0 0.09548098 36 565.4296 1,273.4
HG00263A + NA19328A Discordant TGP 136,528,908136,528,970 62.5 0.00000486 4 1.0339 77,378.1
S_Turkish-1A + S_Thai-2A Discordant SGDP 136,528,940136,528,970 30.0 0.00000233 4 1.0163 78,719.7
HG00263A + NA19385A Discordant TGP 135,759,957136,765,366 1,005,408.5 0.09152135 79 556.8132 2,837.6
S_Turkish-1A + S_Iranian-1B Discordant SGDP 135,760,098136,762,052 1,001,954.0 0.08851659 31 552.7512 1,121.7
HG00263A + NA19393A Discordant TGP 135,759,957136,765,366 1,005,408.5 0.09152135 75 556.8132 2,693.9
B_Crete-2B + S_Mala-3A Discordant SGDP 135,760,098136,762,052 1,001,954.0 0.08851659 28 552.7512 1,013.1
HG00263A + NA19774B Discordant TGP 135,597,593136,776,717 1,179,124.5 0.25141096 33 768.1085 859.3
NA20808B + HG01676A Discordant TGP 135,778,546137,718,771 1,940,225.0 1.09576192 179 1,808.9175 1,979.1
HG00263A + NA20760B Discordant TGP 135,759,957136,776,717 1,016,760.0 0.09548098 34 565.4296 1,202.6
NA20808B + HG02760B Discordant TGP 135,759,957136,776,717 1,016,760.0 0.09548098 54 565.4296 1,910.1
HG00263A + HG01072B Discordant TGP 135,759,957136,776,717 1,016,760.0 0.09548098 28 565.4296 990.4
NA20808B + HG03862B Discordant TGP 136,528,908136,531,105 2,197.0 0.00017913 4 2.1979 36,398.9
HG00263A + HG01182B Discordant TGP 135,759,957136,761,914 1,001,957.0 0.08865904 84 552.8666 3,038.7
NA20808B + NA18641B Discordant TGP 136,528,908136,528,970 62.5 0.00000486 4 1.0339 77,378.1
HG00115B + HG01586B Discordant TGP 135,597,593136,776,717 1,179,124.5 0.25141096 59 768.1085 1,536.2
NA20808B + NA19648A Discordant TGP 136,528,908136,531,105 2,197.0 0.00017913 4 2.1979 36,398.9
HG00115B + HG01841B Discordant TGP 136,528,908136,528,970 62.5 0.00000486 4 1.0339 77,378.1
NA20808B + NA21120A Discordant TGP 136,528,908136,528,970 62.5 0.00000486 4 1.0339 77,378.1
HG00115B + HG00187A Discordant TGP 135,759,957136,776,717 1,016,760.0 0.09548098 49 565.4296 1,733.2
NA20911B + HG02048A Discordant TGP 136,528,908136,528,970 62.5 0.00000486 4 1.0339 77,378.1
NA20518A + NA12273B Discordant TGP 136,290,528136,776,717 486,189.5 0.07045334 27 290.7336 1,857.4
S_Turkish-1A + S_Aleut-2B Discordant SGDP 135,760,098136,762,052 1,001,954.0 0.08851659 39 552.7512 1,411.1
NA20518A + NA12762A Discordant TGP 135,778,546136,774,443 995,897.5 0.08435642 73 546.5159 2,671.5
S_Turkish-1A + S_Burusho-2B Discordant SGDP 136,528,940136,528,970 30.0 0.00000233 4 1.0163 78,719.7
NA20518A + NA18537B Discordant TGP 135,759,957136,774,443 1,014,486.0 0.09379010 52 562.9854 1,847.3
S_Turkish-1A + S_Finnish-3B Discordant SGDP 135,760,098136,762,052 1,001,954.0 0.08851659 39 552.7512 1,411.1
NA20518A + NA18566B Discordant TGP 136,528,908136,528,970 62.5 0.00000486 4 1.0339 77,378.1
S_Turkish-1A + S_Orcadian-2A Discordant SGDP 136,528,940136,528,970 30.0 0.00000233 4 1.0163 78,719.7
NA20518A + NA18602A Discordant TGP 135,759,957136,646,096 886,138.5 0.08124653 48 491.3437 1,953.8
B_Crete-2B + S_Bougainville-2A Discordant SGDP 136,528,940136,528,970 30.0 0.00000233 4 1.0163 78,719.7
NA20518A + HG00384B Discordant TGP 136,528,908136,528,970 62.5 0.00000486 4 1.0339 77,378.1
B_Crete-2B + S_Druze-1B Discordant SGDP 135,778,044136,785,841 1,007,797.0 0.09445865 48 560.3095 1,713.3
NA20518A + NA18636A Discordant TGP 135,759,957136,774,443 1,014,486.0 0.09379010 51 562.9854 1,811.8
NA20808B + HG01537B Discordant TGP 135,759,957136,776,717 1,016,760.0 0.09548098 33 565.4296 1,167.3
NA20518A + NA18757B Discordant TGP 135,759,957136,774,443 1,014,486.0 0.09379010 53 562.9854 1,882.8
NA20808B + HG00187A Discordant TGP 135,598,690136,776,717 1,178,027.0 0.24985572 44 766.3375 1,148.3
NA20518A + NA18961B Discordant TGP 135,759,957136,555,860 795,902.5 0.06427057 39 434.4497 1,795.4
NA20808B + HG02549B Discordant TGP 135,598,690136,776,717 1,178,027.0 0.24985572 73 766.3375 1,905.2
NA20518A + NA18983A Discordant TGP 135,759,957136,774,443 1,014,486.0 0.09379010 58 562.9854 2,060.4
NA20808B + HG03246B Discordant TGP 136,528,908136,528,970 62.5 0.00000486 4 1.0339 77,378.1
NA20518A + HG00445B Discordant TGP 135,759,957136,774,443 1,014,486.0 0.09379010 57 562.9854 2,024.9
NA20808B + HG00334B Discordant TGP 135,759,957136,528,970 769,013.0 0.05965449 78 417.8498 3,733.4
NA20518A + NA19060A Discordant TGP 135,759,957136,528,970 769,013.0 0.05965449 87 417.8498 4,164.2
NA20808B + HG00350A Discordant TGP 135,597,593136,776,717 1,179,124.5 0.25141096 40 768.1085 1,041.5
NA20518A + NA19086A Discordant TGP 135,759,957136,774,443 1,014,486.0 0.09379010 45 562.9854 1,598.6
NA20808B + HG04212A Discordant TGP 136,528,908136,531,105 2,197.0 0.00017913 4 2.1979 36,398.9
NA20518A + NA19172B Discordant TGP 135,759,957136,765,366 1,005,408.5 0.09152135 76 556.8132 2,729.8
NA20808B + NA19027A Discordant TGP 136,528,908136,528,970 62.5 0.00000486 4 1.0339 77,378.1
