HumanGenomeDating
Download profile data
for this variant in csv format
Share this page

Genealogical Estimation of Variant Age (GEVA)

Inference of the ancestral origin of a genetic variant at a single locus

rs3739022
Alleles:
reference
G
ancestral
alternate
A
derived
Age estimated for the alternate allele, assuming that it was derived from the reference allele as the ancestral state.
Allele frequency in   TGP
Sample 75.7%
24.3%
AFR 77.6%
22.4%
AMR 71.6%
28.4%
EAS 78.5%
21.5%
EUR 85.0%
15.0%
SAS 63.5%
36.5%
reference ← allele frequency → alternate
Allele frequency in   SGDP
Sample 72.8%
27.2%
AFR 77.3%
22.7%
AMR 75.0%
25.0%
CAS 70.4%
29.6%
EAS 81.9%
18.1%
OCN 72.0%
28.0%
SAS 57.9%
42.1%
WEA 72.7%
27.3%
reference ← allele frequency → alternate
Age estimation summary Joint clock
Data source Estimated age of A allele # pairs = concordant + discordant Quality score
 Genomes in TGP6,583.6 generations 995  =  500  +  4950.265
 Genomes in SGDP11,524.9 generations 195  =  99  +  960.260
 Combined6,645.6 generations1190  =  599  +  5910.264
Pairwise results table Joint clock
Haplotype pair Pair type Data source Breakpoint positions Physical length (bp) Genetic Length (cM) α β Mean TMRCA (generations)
HG01089A + HG03055A Concordant TGP 136,555,335136,735,911 180,576.0 0.02447851 16 107.2593 2,983.4
HG00143A + HG02494A Concordant TGP 136,389,698136,785,913 396,214.5 0.06957124 22 246.8400 1,782.5
NA19036B + NA20859B Concordant TGP 136,556,384136,761,914 205,530.0 0.02323786 13 118.2447 2,198.8
NA20821A + NA20897A Concordant TGP 135,597,593136,822,311 1,224,718.5 0.33014970 23 852.9846 539.3
HG03864A + NA19900A Concordant TGP 136,553,245136,761,914 208,669.5 0.02655964 20 122.4091 3,267.7
NA18505A + NA19463A Concordant TGP 136,489,205136,649,185 159,979.5 0.02794346 7 100.1449 1,398.0
HG01572A + HG02771B Concordant TGP 136,557,264136,761,914 204,650.5 0.02186667 21 116.7256 3,598.2
HG03690A + NA21108B Concordant TGP 136,555,335136,648,267 92,932.0 0.01836686 14 60.3008 4,643.4
HG01566B + NA19434B Concordant TGP 136,557,264136,589,576 32,312.5 0.00408814 6 19.7805 6,066.6
HG01571A + NA19055B Concordant TGP 135,759,069136,761,914 1,002,845.5 0.09278925 60 556.5972 2,156.0
HG01565B + HG02138B Concordant TGP 135,239,273136,714,599 1,475,326.0 0.54768721 105 1,147.3062 1,830.4
HG01551A + HG02144B Concordant TGP 136,389,698136,761,914 372,216.0 0.05385272 36 222.7459 3,232.4
HG01524B + HG03882B Concordant TGP 136,555,335136,589,234 33,899.0 0.00738372 6 23.1785 5,177.2
HG03300B + NA19006B Concordant TGP 136,553,245136,589,234 35,989.0 0.00866870 4 25.2097 3,173.4
HG01572A + HG03631A Concordant TGP 135,759,069136,761,914 1,002,845.5 0.09278925 106 556.5972 3,808.9
HG03473B + HG03705B Concordant TGP 136,389,698136,761,914 372,216.0 0.05385272 25 222.7459 2,244.7
HG01589B + HG03578B Concordant TGP 136,555,335136,657,500 102,165.0 0.02275543 15 68.2435 4,396.0
HG03772A + NA21133A Concordant TGP 135,759,957136,646,096 886,138.5 0.08124653 50 491.3437 2,035.2
HG00160A + HG02410A Concordant TGP 136,490,632136,761,914 271,282.5 0.03405127 30 158.4566 3,786.5
HG04054B + HG04060B Concordant TGP 136,555,335136,648,267 92,932.0 0.01836686 14 60.3008 4,643.4
HG00160A + HG01250B Concordant TGP 136,549,319136,761,914 212,595.0 0.02697693 21 124.6271 3,370.1
NA18858A + NA19452A Concordant TGP 136,389,698136,649,185 259,486.5 0.04739814 9 163.4720 1,101.1
HG01597A + HG02646B Concordant TGP 136,553,245136,785,913 232,668.0 0.04227816 23 146.5032 3,139.9
HG00530A + HG01953A Concordant TGP 135,759,069136,587,747 828,678.5 0.07441044 80 458.2940 3,491.2
HG01620B + NA20507A Concordant TGP 136,389,698136,742,174 352,476.0 0.05311919 24 212.6838 2,256.9
HG00705A + NA19756B Concordant TGP 136,556,384136,761,914 205,530.0 0.02323786 21 118.2447 3,552.0
HG00173A + HG02983A Concordant TGP 136,490,632136,761,914 271,282.5 0.03405127 32 158.4566 4,039.0
HG01183B + NA12829B Concordant TGP 136,555,335136,784,552 229,217.5 0.03791254 9 141.3544 1,273.4
HG00173A + HG04198A Concordant TGP 136,549,319136,761,914 212,595.0 0.02697693 15 124.6271 2,407.2
HG01462B + NA20858A Concordant TGP 136,553,245136,735,911 182,666.0 0.02576350 16 109.2905 2,928.0
HG01628B + HG02727A Concordant TGP 136,556,384136,761,914 205,530.0 0.02323786 15 118.2447 2,537.1
HG03382B + HG03951A Concordant TGP 136,544,610136,646,096 101,485.5 0.02010585 12 65.7977 3,647.5
HG01669B + HG03844A Concordant TGP 136,494,579136,742,174 247,595.0 0.03236073 30 145.7342 4,117.1
HG03604A + HG04062A Concordant TGP 136,555,335136,761,914 206,579.5 0.02527466 17 120.3779 2,824.4
HG01676B + NA21086A Concordant TGP 136,544,047136,589,234 45,186.5 0.00969933 6 30.4490 3,941.0
HG03729B + NA19755A Concordant TGP 135,759,069136,761,914 1,002,845.5 0.09278925 88 556.5972 3,162.1
HG01680A + NA18961B Concordant TGP 136,556,384136,735,911 179,526.5 0.02244172 15 105.1261 2,853.7
HG03823B + HG03849A Concordant TGP 136,549,319136,761,914 212,595.0 0.02697693 22 124.6271 3,530.5
HG01680B + HG01986B Concordant TGP 135,759,069136,761,914 1,002,845.5 0.09278925 106 556.5972 3,808.9
HG03989A + NA19922A Concordant TGP 136,494,579136,735,911 241,331.5 0.03229812 25 142.6776 3,504.4
HG01695A + HG02449A Concordant TGP 135,759,069136,761,914 1,002,845.5 0.09278925 96 556.5972 3,449.5
HG04227B + NA19172A Concordant TGP 136,553,245136,589,234 35,989.0 0.00866870 4 25.2097 3,173.4
HG01699B + NA20332A Concordant TGP 136,544,047136,761,914 217,867.0 0.02759027 13 127.6484 2,036.8
NA18572A + NA20901A Concordant TGP 135,759,069136,646,096 887,027.0 0.08537674 45 495.0744 1,817.9
HG01704A + NA21098A Concordant TGP 135,597,593136,589,234 991,641.0 0.22669809 119 658.3462 3,615.1
NA18945B + NA20332A Concordant TGP 136,544,047136,587,747 43,700.0 0.00921145 6 29.3452 4,089.3
HG01709B + NA19065A Concordant TGP 136,544,047136,587,747 43,700.0 0.00921145 8 29.3452 5,452.3
HG00472B + HG02020A Concordant TGP 135,759,069136,761,914 1,002,845.5 0.09278925 59 556.5972 2,120.0
HG01757A + HG02144B Concordant TGP 136,491,808136,632,740 140,932.0 0.02423337 15 88.0341 3,407.8
NA20320B + NA20866A Concordant TGP 136,489,205136,761,914 272,709.0 0.03439804 44 159.4188 5,520.1
HG01757A + HG02953B Concordant TGP 136,490,632136,632,740 142,108.5 0.02451937 17 88.8276 3,827.6
HG00632A + HG02140A Concordant TGP 135,759,069136,587,747 828,678.5 0.07441044 57 458.2940 2,487.5
HG01762A + HG01968B Concordant TGP 135,759,069136,761,914 1,002,845.5 0.09278925 101 556.5972 3,629.2
HG01047B + HG03157B Concordant TGP 136,556,384136,649,185 92,800.5 0.01678329 7 58.9709 2,374.1
HG01765B + NA18941A Concordant TGP 135,759,069136,587,747 828,678.5 0.07441044 76 458.2940 3,316.6
HG01140A + HG01855A Concordant TGP 135,759,069136,587,747 828,678.5 0.07441044 48 458.2940 2,094.7
HG01786A + NA19130B Concordant TGP 136,500,034136,761,914 261,880.0 0.03198266 18 152.2885 2,363.9
HG01250B + HG01280B Concordant TGP 136,389,698136,785,913 396,214.5 0.06957124 17 246.8400 1,377.4
HG01786A + NA19449B Concordant TGP 135,759,069136,649,185 890,116.0 0.08633467 58 497.3234 2,332.5
HG01345A + NA20524A Concordant TGP 136,490,632136,739,238 248,606.0 0.03328819 9 146.9614 1,224.8
HG01786A + NA19648A Concordant TGP 135,759,069136,761,914 1,002,845.5 0.09278925 86 556.5972 3,090.2
HG03169A + HG03974A Concordant TGP 136,553,245136,785,913 232,668.0 0.04227816 19 146.5032 2,593.8
HG01795A + HG02642B Concordant TGP 136,392,556136,761,914 369,358.5 0.05122744 39 219.2740 3,557.2
HG03354B + HG04209A Concordant TGP 136,549,319136,761,914 212,595.0 0.02697693 26 124.6271 4,172.4
HG01797B + NA12872A Concordant TGP 136,555,335136,709,295 153,960.0 0.02420523 7 94.2650 1,485.2
HG00315B + HG02401B Concordant TGP 135,759,069136,587,747 828,678.5 0.07441044 72 458.2940 3,142.1
HG01798B + NA12383A Concordant TGP 136,544,047136,735,911 191,863.5 0.02679413 15 114.5298 2,619.4
HG03563B + NA19119B Concordant TGP 136,494,579136,761,914 267,335.0 0.03309426 32 155.7962 4,107.9
HG01798B + NA19308A Concordant TGP 135,759,069136,649,185 890,116.0 0.08633467 58 497.3234 2,332.5
HG03652A + HG03823B Concordant TGP 136,555,335136,761,914 206,579.5 0.02527466 14 120.3779 2,326.0
HG01798B + NA20856A Concordant TGP 136,389,698136,761,914 372,216.0 0.05385272 12 222.7459 1,077.5
HG03705B + NA18972A Concordant TGP 135,759,957136,761,914 1,001,957.0 0.08865904 80 552.8666 2,894.0
HG01802A + NA20868A Concordant TGP 135,759,069136,649,185 890,116.0 0.08633467 50 497.3234 2,010.8
HG03746A + NA19004B Concordant TGP 136,555,335136,761,914 206,579.5 0.02527466 23 120.3779 3,821.3
HG00181A + HG03854A Concordant TGP 136,556,384136,735,911 179,526.5 0.02244172 14 105.1261 2,663.5
HG03803B + NA19063A Concordant TGP 136,556,384136,822,865 266,481.0 0.11235629 15 218.7959 1,371.1
HG00181A + NA19679B Concordant TGP 136,389,698136,785,913 396,214.5 0.06957124 19 246.8400 1,539.5
HG03844A + NA21137A Concordant TGP 136,389,698136,761,914 372,216.0 0.05385272 18 222.7459 1,616.2
HG01809A + NA18984B Concordant TGP 135,759,069136,583,752 824,683.5 0.07269049 35 455.0005 1,538.5
HG03969A + NA19428B Concordant TGP 136,494,579136,589,234 94,654.5 0.01520333 12 58.5968 4,095.8
HG01816A + NA18522A Concordant TGP 136,490,632136,649,185 158,553.0 0.02759669 15 99.1828 3,024.7
HG04017B + NA20798B Concordant TGP 136,544,047136,761,914 217,867.0 0.02759027 20 127.6484 3,133.6
HG01816A + NA19010A Concordant TGP 136,403,392136,649,185 245,793.0 0.04330105 25 153.6215 3,254.8
HG04076A + NA21120A Concordant TGP 135,930,677136,784,131 853,454.0 0.08677839 39 480.0806 1,624.7
HG01817A + NA19023B Concordant TGP 136,555,335136,761,914 206,579.5 0.02527466 24 120.3779 3,987.4
NA12383A + NA19762B Concordant TGP 136,544,047136,761,914 217,867.0 0.02759027 17 127.6484 2,663.6
HG01840A + HG02484B Concordant TGP 136,552,943136,589,234 36,290.5 0.00870111 6 25.3803 4,728.1
NA18522B + NA19077A Concordant TGP 136,553,245136,649,185 95,940.0 0.02010506 11 63.1352 3,484.6
HG01840A + NA19794B Concordant TGP 135,930,677136,822,311 891,634.0 0.16018309 51 557.1308 1,830.8
NA18615B + NA19257B Concordant TGP 136,490,632136,736,682 246,050.0 0.03326284 29 145.7143 3,980.4
HG01845A + NA19740B Concordant TGP 136,555,335136,761,914 206,579.5 0.02527466 17 120.3779 2,824.4
HG00409A + NA20797B Concordant TGP 136,544,610136,785,913 241,302.5 0.04323688 12 151.4147 1,585.1
HG01847B + HG02697A Concordant TGP 136,555,335136,761,914 206,579.5 0.02527466 13 120.3779 2,159.9
NA18984B + NA20866A Concordant TGP 136,490,632136,751,033 260,401.5 0.03342111 37 152.7296 4,845.2
HG01847B + NA20507A Concordant TGP 136,555,335136,761,914 206,579.5 0.02527466 14 120.3779 2,326.0
NA19152B + NA20798B Concordant TGP 136,555,335136,657,500 102,165.0 0.02275543 15 68.2435 4,396.0
HG01849A + HG04056B Concordant TGP 136,544,047136,697,704 153,656.5 0.02638341 11 95.8618 2,295.0
NA19439B + NA20897B Concordant TGP 135,767,024136,589,234 822,210.0 0.06379642 47 446.6979 2,104.3
HG01855A + HG03595B Concordant TGP 135,759,069136,765,366 1,006,297.0 0.09565156 16 560.5438 570.9
NA19704B + NA21088A Concordant TGP 136,553,245136,761,914 208,669.5 0.02655964 21 122.4091 3,431.1
HG01855A + HG03753B Concordant TGP 135,759,957136,587,747 827,790.0 0.07028023 37 454.5634 1,627.9
NA20529B + NA20887A Concordant TGP 135,759,069136,761,914 1,002,845.5 0.09278925 94 556.5972 3,377.7
HG01859A + NA12843B Concordant TGP 136,490,632136,587,747 97,115.5 0.01567246 16 60.1534 5,319.7
HG00608B + HG03777B Concordant TGP 135,930,677136,785,913 855,235.5 0.09034094 63 483.7858 2,604.5
HG01862B + NA18539A Concordant TGP 135,344,661136,976,283 1,631,622.0 0.60482265 43 1,268.0367 678.2
HG00653A + HG03124B Concordant TGP 136,553,245136,785,913 232,668.0 0.04227816 21 146.5032 2,866.8
HG01890B + NA21111B Concordant TGP 136,490,632136,589,234 98,602.0 0.01616034 16 61.2572 5,223.9
HG00708B + HG03960B Concordant TGP 136,556,384136,761,914 205,530.0 0.02323786 15 118.2447 2,537.1
HG01892B + NA21104A Concordant TGP 135,759,957136,761,914 1,001,957.0 0.08865904 82 552.8666 2,966.4
HG01064A + NA19223B Concordant TGP 136,389,698136,785,913 396,214.5 0.06957124 22 246.8400 1,782.5
HG01915A + HG04140A Concordant TGP 136,555,335136,735,911 180,576.0 0.02447851 19 107.2593 3,542.8
HG01101B + HG02308A Concordant TGP 135,765,931136,761,914 995,983.0 0.08215161 91 544.7931 3,340.7
HG01915A + NA20756B Concordant TGP 136,553,245136,735,911 182,666.0 0.02576350 16 109.2905 2,928.0
HG01161B + HG02266A Concordant TGP 135,759,069136,761,914 1,002,845.5 0.09278925 97 556.5972 3,485.5
HG01920A + HG03705A Concordant TGP 136,544,047136,761,914 217,867.0 0.02759027 12 127.6484 1,880.2
HG01197B + NA20859B Concordant TGP 135,759,957136,761,914 1,001,957.0 0.08865904 124 552.8666 4,485.7
HG01920A + HG03844A Concordant TGP 135,597,593136,761,914 1,164,321.5 0.24458903 58 755.5455 1,535.3
HG01280A + HG01709B Concordant TGP 135,597,593136,761,914 1,164,321.5 0.24458903 110 755.5455 2,911.8
HG01920B + NA19457A Concordant TGP 135,765,931136,785,913 1,019,981.5 0.09787013 67 568.8872 2,355.5
HG01325A + NA21126B Concordant TGP 136,544,047136,646,096 102,048.5 0.02017776 9 66.1255 2,722.1
HG01920B + NA20755B Concordant TGP 135,759,069136,785,913 1,026,844.0 0.10850777 57 580.6913 1,963.2
HG01369B + HG03705A Concordant TGP 136,389,698136,976,283 586,585.0 0.28507551 27 510.6212 1,057.5
HG01921A + HG03703A Concordant TGP 136,555,335136,761,914 206,579.5 0.02527466 17 120.3779 2,824.4
HG01491B + HG02688B Concordant TGP 136,544,047136,761,914 217,867.0 0.02759027 13 127.6484 2,036.8
HG01924B + NA21114A Concordant TGP 136,555,335136,649,185 93,850.0 0.01882008 16 61.1041 5,237.0
HG03294B + NA11930A Concordant TGP 136,555,335136,722,053 166,718.0 0.02433800 25 100.4950 4,975.4
HG01927B + NA21113A Concordant TGP 136,389,698136,785,913 396,214.5 0.06957124 18 246.8400 1,458.4
HG03303A + NA20533B Concordant TGP 136,555,335136,735,911 180,576.0 0.02447851 18 107.2593 3,356.4
HG01942A + HG03452B Concordant TGP 136,549,319136,761,914 212,595.0 0.02697693 20 124.6271 3,209.6
HG03369B + NA18954A Concordant TGP 136,553,245136,785,913 232,668.0 0.04227816 18 146.5032 2,457.3
HG01944A + NA19309A Concordant TGP 135,759,069136,649,185 890,116.0 0.08633467 89 497.3234 3,579.2
HG03388B + HG03788B Concordant TGP 136,553,245136,785,913 232,668.0 0.04227816 18 146.5032 2,457.3
HG01944B + NA20804B Concordant TGP 136,555,335136,642,604 87,269.0 0.01713380 7 56.5962 2,473.7
HG03445A + NA12340A Concordant TGP 136,503,996136,761,914 257,918.5 0.03114639 27 149.7180 3,606.8
HG00189B + NA21114B Concordant TGP 136,544,047136,761,914 217,867.0 0.02759027 20 127.6484 3,133.6
HG03478A + NA20756B Concordant TGP 136,553,245136,735,911 182,666.0 0.02576350 16 109.2905 2,928.0
HG01947B + HG01974A Concordant TGP 136,546,307136,761,914 215,607.0 0.02729908 14 126.3306 2,216.4
HG03585A + NA19716A Concordant TGP 136,491,808136,649,185 157,376.5 0.02731070 13 98.3893 2,642.6
HG01948B + HG04182A Concordant TGP 136,503,996136,761,914 257,918.5 0.03114639 25 149.7180 3,339.6
HG03649B + HG03814B Concordant TGP 135,759,069136,747,632 988,563.5 0.09211485 83 549.2024 3,022.6
HG01951A + NA19118B Concordant TGP 136,494,579136,652,433 157,853.5 0.02912429 23 100.0691 4,596.8
HG03653B + HG03826A Concordant TGP 135,597,593136,583,752 986,159.5 0.22449026 78 653.9488 2,385.5
HG01965A + HG02392B Concordant TGP 136,494,579136,587,747 93,168.0 0.01471545 22 57.4930 7,653.1
HG03693A + NA19700A Concordant TGP 136,549,319136,761,914 212,595.0 0.02697693 26 124.6271 4,172.4
HG01973B + HG02006A Concordant TGP 135,759,069136,761,914 1,002,845.5 0.09278925 116 556.5972 4,168.2
HG03713B + NA18947B Concordant TGP 136,389,698136,587,747 198,049.0 0.03547391 9 124.4426 1,446.4
HG01973B + HG03976B Concordant TGP 135,597,593136,776,717 1,179,124.5 0.25141096 88 768.1085 2,291.3
HG03744A + HG03780A Concordant TGP 136,490,632136,742,174 251,542.5 0.03331774 28 148.3946 3,773.7
HG01974A + HG03645B Concordant TGP 136,389,698136,785,913 396,214.5 0.06957124 19 246.8400 1,539.5
HG03755A + NA18573A Concordant TGP 135,759,069136,589,234 830,165.0 0.07489832 74 459.3979 3,221.6
HG01976A + NA20510B Concordant TGP 136,544,047136,761,914 217,867.0 0.02759027 19 127.6484 2,976.9
HG03780A + NA10847B Concordant TGP 136,544,047136,761,914 217,867.0 0.02759027 19 127.6484 2,976.9
HG01979A + HG02786B Concordant TGP 136,544,047136,761,914 217,867.0 0.02759027 15 127.6484 2,350.2
HG03809B + NA19019A Concordant TGP 136,494,579136,761,914 267,335.0 0.03309426 28 155.7962 3,594.4
HG01979B + HG02389A Concordant TGP 135,759,069136,587,747 828,678.5 0.07441044 43 458.2940 1,876.5
HG03837B + NA20524B Concordant TGP 136,392,556136,761,914 369,358.5 0.05122744 36 219.2740 3,283.6
HG01979B + HG03943A Concordant TGP 135,759,069136,589,234 830,165.0 0.07489832 54 459.3979 2,350.9
HG03857B + NA19206B Concordant TGP 135,759,069136,761,914 1,002,845.5 0.09278925 105 556.5972 3,772.9
HG01982A + NA19019A Concordant TGP 136,494,579136,761,914 267,335.0 0.03309426 25 155.7962 3,209.3
HG03950A + NA20514A Concordant TGP 136,555,335136,648,267 92,932.0 0.01836686 14 60.3008 4,643.4
HG01982A + NA19747A Concordant TGP 135,597,593136,761,914 1,164,321.5 0.24458903 102 755.5455 2,700.0
HG03974A + HG04063B Concordant TGP 135,759,069136,814,778 1,055,709.0 0.17130464 56 644.7840 1,737.0
HG01989A + NA20885A Concordant TGP 136,555,335136,761,914 206,579.5 0.02527466 21 120.3779 3,489.0
HG04015B + HG04107A Concordant TGP 135,759,069136,761,914 1,002,845.5 0.09278925 121 556.5972 4,347.8
HG01991B + HG03303B Concordant TGP 136,494,579136,735,911 241,331.5 0.03229812 28 142.6776 3,924.9
HG04029A + HG04131A Concordant TGP 136,494,579136,761,914 267,335.0 0.03309426 24 155.7962 3,080.9
HG01992A + HG03731A Concordant TGP 136,511,112136,735,911 224,799.0 0.02956731 19 132.5574 2,866.7
HG04062A + NA20828B Concordant TGP 136,555,335136,784,552 229,217.5 0.03791254 15 141.3544 2,122.3
HG01997B + NA21114B Concordant TGP 136,546,307136,761,914 215,607.0 0.02729908 16 126.3306 2,533.0
HG04161B + NA18621B Concordant TGP 136,490,632136,821,405 330,773.0 0.11724349 12 253.5658 946.5
HG02006A + HG02798B Concordant TGP 135,764,971136,761,914 996,943.5 0.08341449 107 546.2645 3,917.5
HG00362A + NA20861B Concordant TGP 136,490,632136,761,914 271,282.5 0.03405127 31 158.4566 3,912.7
HG02012A + HG03773A Concordant TGP 136,553,245136,785,913 232,668.0 0.04227816 19 146.5032 2,593.8
NA12829B + NA21102A Concordant TGP 136,555,335136,761,914 206,579.5 0.02527466 14 120.3779 2,326.0
HG02023A + HG02309B Concordant TGP 136,496,399136,648,267 151,868.0 0.02578854 24 94.5275 5,077.9
HG00376A + NA21100B Concordant TGP 136,555,335136,761,914 206,579.5 0.02527466 17 120.3779 2,824.4
HG02023A + HG03738A Concordant TGP 136,491,808136,648,267 156,458.5 0.02685748 12 97.5861 2,459.4
NA18566B + NA20894A Concordant TGP 136,544,047136,761,914 217,867.0 0.02759027 20 127.6484 3,133.6
HG02051B + NA19327A Concordant TGP 136,553,245136,735,911 182,666.0 0.02576350 12 109.2905 2,196.0
HG00382B + NA06985B Concordant TGP 136,549,319136,648,267 98,947.5 0.02006913 11 64.5501 3,408.2
HG02052A + HG02113B Concordant TGP 136,494,579136,589,576 94,997.0 0.01531574 13 58.8511 4,417.9
NA18622A + NA19723B Concordant TGP 136,556,384136,761,914 205,530.0 0.02323786 16 118.2447 2,706.3
HG02052A + NA19794B Concordant TGP 136,557,264136,589,576 32,312.5 0.00408814 6 19.7805 6,066.6
NA18867A + NA20529B Concordant TGP 136,555,335136,761,914 206,579.5 0.02527466 21 120.3779 3,489.0
HG00235B + HG03978A Concordant TGP 136,494,579136,735,911 241,331.5 0.03229812 22 142.6776 3,083.9
NA18908A + NA18992A Concordant TGP 135,759,069136,589,234 830,165.0 0.07489832 85 459.3979 3,700.5
HG00235B + NA18972A Concordant TGP 135,759,069136,774,443 1,015,374.5 0.09792031 53 566.7160 1,870.4
NA18971A + NA21126B Concordant TGP 136,555,335136,646,096 90,761.0 0.01786215 9 58.8550 3,058.4
HG02060A + HG03978A Concordant TGP 136,494,579136,742,174 247,595.0 0.03236073 19 145.7342 2,607.5
HG00437B + HG04017B Concordant TGP 136,555,335136,761,914 206,579.5 0.02527466 18 120.3779 2,990.6
HG02060A + NA20502B Concordant TGP 136,392,556136,776,717 384,161.5 0.05804937 26 231.8370 2,243.0
NA19129A + NA19146B Concordant TGP 135,580,065137,040,028 1,459,963.5 0.68138136 19 1,246.8876 304.8
HG02061A + NA21130B Concordant TGP 135,759,957136,761,914 1,001,957.0 0.08865904 54 552.8666 1,953.5
HG00464B + HG03857B Concordant TGP 135,621,805136,761,914 1,140,109.5 0.23990294 74 740.1749 1,999.5
HG02064B + NA20787A Concordant TGP 136,389,698136,632,740 243,042.0 0.04432081 13 153.1168 1,698.1
NA19332B + NA20514A Concordant TGP 136,544,610136,761,914 217,304.0 0.02751836 15 127.3206 2,356.3
HG02078B + HG02724B Concordant TGP 136,555,335136,785,913 230,578.0 0.04099318 23 144.4720 3,184.0
NA19648A + NA21114A Concordant TGP 135,759,069136,822,311 1,063,242.5 0.17834992 148 654.0363 4,525.7
HG02090B + HG03445A Concordant TGP 136,500,034136,761,914 261,880.0 0.03198266 22 152.2885 2,889.3
HG00530A + HG03097A Concordant TGP 136,553,245136,589,844 36,599.0 0.00886891 3 25.6626 2,338.0
HG02095A + HG02151B Concordant TGP 136,556,384136,709,295 152,910.5 0.02216844 23 92.1318 4,992.8
NA19788A + NA21114B Concordant TGP 136,389,698136,785,913 396,214.5 0.06957124 16 246.8400 1,296.4
HG02102A + HG04159B Concordant TGP 135,759,069136,785,913 1,026,844.0 0.10850777 54 580.6913 1,859.9
NA20514A + NA20849B Concordant TGP 136,544,047136,761,914 217,867.0 0.02759027 18 127.6484 2,820.2
HG02102A + NA18617A Concordant TGP 136,491,808136,822,865 331,057.0 0.12288370 19 258.2143 1,471.6
NA20757B + NA20868B Concordant TGP 135,759,957136,761,914 1,001,957.0 0.08865904 127 552.8666 4,594.2
HG02102A + NA19922A Concordant TGP 136,494,579136,735,911 241,331.5 0.03229812 28 142.6776 3,924.9
NA21089B + NA21112B Concordant TGP 136,555,335136,646,096 90,761.0 0.01786215 11 58.8550 3,738.0
HG02131B + HG02759A Concordant TGP 136,490,632136,761,914 271,282.5 0.03405127 16 158.4566 2,019.5
HG00610B + NA19074A Concordant TGP 135,759,069136,761,914 1,002,845.5 0.09278925 60 556.5972 2,156.0
HG02131B + NA19099B Concordant TGP 136,495,536136,761,914 266,378.0 0.03288057 23 155.1659 2,964.6
HG00641B + HG01325A Concordant TGP 136,544,047136,761,914 217,867.0 0.02759027 15 127.6484 2,350.2
HG02134A + HG03577B Concordant TGP 136,552,943136,589,234 36,290.5 0.00870111 6 25.3803 4,728.1
HG00684A + HG01935A Concordant TGP 136,555,335136,648,267 92,932.0 0.01836686 13 60.3008 4,311.7
HG02134A + HG03781B Concordant TGP 135,759,069136,649,185 890,116.0 0.08633467 69 497.3234 2,774.9
HG00705B + HG03303B Concordant TGP 136,494,579136,705,837 211,258.0 0.03198797 23 127.9942 3,593.9
HG02134B + HG02757A Concordant TGP 136,490,632136,587,747 97,115.5 0.01567246 10 60.1534 3,324.8
HG00844A + HG01405A Concordant TGP 136,544,047136,587,747 43,700.0 0.00921145 9 29.3452 6,133.9
HG02134B + NA18502A Concordant TGP 136,488,674136,587,747 99,073.0 0.01615027 10 61.4753 3,253.3
HG01048B + HG03369B Concordant TGP 136,553,245136,785,913 232,668.0 0.04227816 20 146.5032 2,730.3
HG02134B + NA19116A Concordant TGP 136,553,245136,587,747 34,502.5 0.00818082 5 24.1059 4,148.4
HG01082A + HG01933B Concordant TGP 135,759,069136,761,914 1,002,845.5 0.09278925 99 556.5972 3,557.3
HG02134B + NA21141B Concordant TGP 136,488,674136,587,747 99,073.0 0.01615027 10 61.4753 3,253.3
HG01097B + HG01325A Concordant TGP 136,555,335136,785,913 230,578.0 0.04099318 9 144.4720 1,245.9
HG02144B + HG04060A Concordant TGP 135,759,069136,761,914 1,002,845.5 0.09278925 83 556.5972 2,982.4
HG01119A + NA20524B Concordant TGP 135,759,069136,761,914 1,002,845.5 0.09278925 94 556.5972 3,377.7
HG02151A + HG02494A Concordant TGP 136,544,047136,784,131 240,084.0 0.03974623 13 148.0373 1,756.3
HG01161B + HG02121A Concordant TGP 136,546,307136,761,914 215,607.0 0.02729908 19 126.3306 3,008.0
HG02151A + HG03169A Concordant TGP 136,552,943136,735,911 182,967.5 0.02579590 16 109.4611 2,923.4
HG01162A + NA20769A Concordant TGP 135,759,069136,632,740 873,671.5 0.08325734 34 486.9682 1,396.4
HG02151B + HG02554B Concordant TGP 136,555,335136,646,096 90,761.0 0.01786215 14 58.8550 4,757.5
HG01191B + HG03706B Concordant TGP 136,546,307136,761,914 215,607.0 0.02729908 15 126.3306 2,374.7
HG02151B + HG03672A Concordant TGP 136,555,335136,709,295 153,960.0 0.02420523 13 94.2650 2,758.2
HG01241B + NA19141B Concordant TGP 136,500,034136,649,185 149,150.5 0.02552808 15 93.0147 3,225.3
HG02151B + HG03720B Concordant TGP 136,555,335136,709,295 153,960.0 0.02420523 19 94.2650 4,031.2
HG01260B + HG02348A Concordant TGP 136,556,384136,761,914 205,530.0 0.02323786 31 118.2447 5,243.4
HG02151B + NA19012B Concordant TGP 136,556,384136,709,295 152,910.5 0.02216844 14 92.1318 3,039.1
HG01280B + HG02348A Concordant TGP 136,389,698136,785,913 396,214.5 0.06957124 19 246.8400 1,539.5
HG02152B + HG03118B Concordant TGP 136,553,245136,785,913 232,668.0 0.04227816 23 146.5032 3,139.9
HG01286B + HG03809A Concordant TGP 136,544,047136,761,914 217,867.0 0.02759027 15 127.6484 2,350.2
HG02165A + NA19074A Concordant TGP 135,759,069136,761,914 1,002,845.5 0.09278925 83 556.5972 2,982.4
HG01342A + NA18961B Concordant TGP 136,556,384136,735,911 179,526.5 0.02244172 20 105.1261 3,805.0
