HumanGenomeDating
Download profile data
for this variant in csv format
Share this page

Genealogical Estimation of Variant Age (GEVA)

Inference of the ancestral origin of a genetic variant at a single locus

rs536219729
Alleles:
reference
T
ancestral
alternate
A
derived
Age estimated for the alternate allele, assuming that it was derived from the reference allele as the ancestral state.
Allele frequency in   SGDP
Sample 98.6%
1.4%
AFR 90.9%
9.1%
AMR 100.0%
0.0%
CAS 100.0%
0.0%
EAS 100.0%
0.0%
OCN 100.0%
0.0%
SAS 100.0%
0.0%
WEA 100.0%
0.0%
reference ← allele frequency → alternate
Age estimation summary Joint clock
Data source Estimated age of A allele # pairs = concordant + discordant Quality score
 Genomes in SGDP8,243.1 generations 118  =  23  +  950.947
Pairwise results table Joint clock
Haplotype pair Pair type Data source Breakpoint positions Physical length (bp) Genetic Length (cM) α β Mean TMRCA (generations)
S_Ju_hoan_North-1A + S_Ju_hoan_North-3A Concordant SGDP 136,399,121136,644,413 245,292.0 0.04213799 18 152.4506 2,361.4
S_Ju_hoan_North-2B + S_Khomani_San-2A Concordant SGDP 136,482,918136,559,711 76,792.5 0.01436618 14 49.3533 5,673.4
S_Ju_hoan_North-2B + S_Khomani_San-1A Concordant SGDP 136,411,978136,801,475 389,497.5 0.12086568 35 284.6513 2,459.1
S_Khomani_San-1A + B_Ju_hoan_North-4A Concordant SGDP 136,080,221136,786,842 706,621.0 0.09231650 134 414.0313 6,472.9
S_Ju_hoan_North-2B + B_Ju_hoan_North-4A Concordant SGDP 136,341,972137,058,509 716,537.0 0.56883420 41 800.0051 1,025.0
S_Ju_hoan_North-1A + S_Khomani_San-1A Concordant SGDP 135,729,071136,801,475 1,072,404.5 0.29129866 173 748.7931 4,620.8
S_Khomani_San-2A + S_Khomani_San-1A Concordant SGDP 136,482,918136,559,711 76,792.5 0.01436618 14 49.3533 5,673.4
S_Ju_hoan_North-3A + S_Khomani_San-2A Concordant SGDP 136,482,918136,559,711 76,792.5 0.01436618 14 49.3533 5,673.4
S_Ju_hoan_North-3A + S_Khomani_San-2B Concordant SGDP 136,482,918136,559,711 76,792.5 0.01436618 12 49.3533 4,862.9
S_Mbuti-1A + S_Khomani_San-1A Concordant SGDP 136,489,176136,588,252 99,076.0 0.01619202 14 61.5101 4,552.1
S_Ju_hoan_North-3A + B_Ju_hoan_North-4A Concordant SGDP 135,439,018136,644,413 1,205,395.0 0.34527206 103 855.8072 2,407.1
S_Mbuti-1A + S_Khomani_San-2B Concordant SGDP 136,491,330136,559,711 68,381.0 0.01247340 9 43.8016 4,109.4
S_Mbuti-1A + B_Ju_hoan_North-4A Concordant SGDP 136,489,176136,588,252 99,076.0 0.01619202 9 61.5101 2,926.3
S_Mbuti-1A + S_Ju_hoan_North-1A Concordant SGDP 136,489,176136,588,252 99,076.0 0.01619202 13 61.5101 4,226.9
S_Ju_hoan_North-1A + B_Ju_hoan_North-4A Concordant SGDP 136,401,078137,093,720 692,641.5 0.63258900 49 839.5391 1,167.3
S_Ju_hoan_North-3A + S_Khomani_San-1A Concordant SGDP 136,080,221136,644,413 564,192.5 0.06056790 113 320.2667 7,056.6
S_Ju_hoan_North-1A + S_Khomani_San-2B Concordant SGDP 136,482,918136,559,711 76,792.5 0.01436618 13 49.3533 5,268.1
S_Ju_hoan_North-2B + S_Ju_hoan_North-3A Concordant SGDP 136,406,898136,644,413 237,515.0 0.04190494 11 148.5312 1,481.2
S_Khomani_San-2A + B_Ju_hoan_North-4A Concordant SGDP 136,482,918136,559,711 76,792.5 0.01436618 13 49.3533 5,268.1
S_Ju_hoan_North-2B + S_Ju_hoan_North-1A Concordant SGDP 136,406,898137,034,384 627,485.5 0.40473764 32 625.9831 1,022.4
S_Khomani_San-2B + B_Ju_hoan_North-4A Concordant SGDP 136,482,918136,559,711 76,792.5 0.01436618 11 49.3533 4,457.7
S_Mbuti-1A + S_Ju_hoan_North-2B Concordant SGDP 136,489,176136,588,252 99,076.0 0.01619202 10 61.5101 3,251.5
S_Mbuti-1A + S_Ju_hoan_North-3A Concordant SGDP 136,489,176136,588,252 99,076.0 0.01619202 9 61.5101 2,926.3
S_Mbuti-1A + S_Saharawi-2A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Ju_hoan_North-1A + S_Kyrgyz-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Spanish-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Yemenite_Jew-1A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Polish-1A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_North_Ossetian-1B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Estonian-1A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Khomani_San-2B + S_Hungarian-2B Discordant SGDP 136,557,257136,714,614 157,356.5 0.02086236 18 93.2210 3,861.8
S_Mbuti-1A + S_Tlingit-1B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Aleut-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Tubalar-1B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Mongola-2A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Mixtec-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Khomani_San-2A + B_Sardinian-3A Discordant SGDP 136,557,257136,735,800 178,542.5 0.02107832 23 103.5631 4,441.7
S_Mbuti-1A + S_Finnish-1B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Khomani_San-2B + S_Itelman-1A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Saami-1A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Mixtec-1B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_French-2A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Lezgin-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Basque-1A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Adygei-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Greek-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Turkish-1A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Iranian-1A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + B_French-3A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Druze-1B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Ju_hoan_North-2B + S_Czech-2A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Bergamo-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Khomani_San-2A + S_Eskimo_Sireniki-1B Discordant SGDP 136,557,257136,762,052 204,794.5 0.02229313 28 117.1359 4,780.8
S_Mbuti-1A + S_Jordanian-3A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Khomani_San-2B + S_Eskimo_Chaplin-1B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Norwegian-1B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Khomani_San-2B + S_Punjabi-3B Discordant SGDP 136,557,257136,735,800 178,542.5 0.02107832 17 103.5631 3,283.0
S_Mbuti-1A + S_Orcadian-1B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Dai-3A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Mozabite-1A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Estonian-1B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Uygur-1B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Finnish-3B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Xibo-1A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Saami-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Yi-2A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_French-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Dai-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Georgian-2A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Xibo-2A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Icelandic-1A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Dai-1A Discordant SGDP 135,793,417136,557,306 763,889.0 0.05564127 189 412.1797 9,170.8
S_Mbuti-1A + S_Samaritan-1A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Kinh-2A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Bergamo-2A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Maori-1A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Tuscan-2A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Maori-1B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Norwegian-1A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Chukchi-1A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Orcadian-1A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Mozabite-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Orcadian-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Mansi-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Lezgin-2A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Brahmin-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Lezgin-1A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Balochi-1B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Adygei-1A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Brahui-1A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Spanish-1B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Makrani-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Tajik-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Pathan-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Yemenite_Jew-2A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Burusho-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + B_Crete-2A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Hazara-1A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + B_Mixe-1B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Sindhi-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Karitiana-1B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Punjabi-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Ju_hoan_North-1A + S_Mongola-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Punjabi-4A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Khomani_San-2A + S_Mixe-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Bulgarian-1A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Khomani_San-2A + S_Tajik-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Atayal-1B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Khomani_San-2A + B_Karitiana-3B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_English-1A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Khomani_San-2B + S_Oroqen-1B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_English-2A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Khomani_San-2B + S_Eskimo_Naukan-2A Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_English-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Khomani_San-2B + S_Bulgarian-2A Discordant SGDP 136,557,257136,711,848 154,590.5 0.02083345 17 91.8702 3,700.9
S_Mbuti-1A + S_BantuKenya-1A Discordant SGDP 136,556,012136,565,535 9,523.0 0.00304087 4 8.0037 9,995.3
S_Khomani_San-2B + S_Chane-1B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
S_Mbuti-1A + S_Estonian-2B Discordant SGDP 136,557,257136,557,306 49.0 0.00006749 4 1.0775 74,244.8
Data shown in this table can be downloaded from this page.
α Shape parameter of the Gamma distribution, calculated from the number of pairwise differences along the sequence of the inferred shared haplotype segment (mutation clock), or the breakpoints detected (recombination clock), or both (joint clock); plus the parameter of the coalescent prior distribution (equal to 1 by default).
β Rate parameter of the Gamma distribution, calculated from the physical length of the inferred shared haplotype segment and the mutation rate (mutation clock), or the genetic length given the variable recombination rate (recombination clock), or both (joint clock); plus the parameter of the coalescent prior distribution (equal to 1 by default).
Mean TMRCA Calculated as the mean of the Gamma distribution with parameters α and β, multiplied by 2 x Ne, where Ne = 10,000 by default.