HumanGenomeDating
Download profile data
for this variant in csv format
Share this page

Genealogical Estimation of Variant Age (GEVA)

Inference of the ancestral origin of a genetic variant at a single locus

rs539965220
Alleles:
reference
C
ancestral
alternate
T
derived
Age estimated for the alternate allele, assuming that it was derived from the reference allele as the ancestral state.
Allele frequency in   SGDP
Sample 99.5%
0.5%
AFR 96.6%
3.4%
AMR 100.0%
0.0%
CAS 100.0%
0.0%
EAS 100.0%
0.0%
OCN 100.0%
0.0%
SAS 100.0%
0.0%
WEA 100.0%
0.0%
reference ← allele frequency → alternate
Age estimation summary Joint clock
Data source Estimated age of T allele # pairs = concordant + discordant Quality score
 Genomes in SGDP8,811.4 generations 100  =  1  +  991.000
Pairwise results table Joint clock
Haplotype pair Pair type Data source Breakpoint positions Physical length (bp) Genetic Length (cM) α β Mean TMRCA (generations)
S_Mbuti-2A + S_Mbuti-3B Concordant SGDP 136,652,411136,762,052 109,641.0 0.00440431 26 57.1511 9,098.7
S_Mbuti-2A + S_Finnish-3B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_Punjabi-4B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_Brahmin-2A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + B_French-3A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_French-2B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_Czech-2B Discordant SGDP 135,760,098136,656,578 896,480.0 0.08552535 262 499.7307 10,485.6
S_Mbuti-2B + S_Oroqen-1B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Dai-3A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Cambodian-2B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Tlingit-1A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Tubalar-1A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Altaian-1B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Mongola-2B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Mixtec-2B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_Icelandic-1B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_Yemenite_Jew-2B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Miao-2A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_Kusunda-2A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Tu-2A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_Estonian-2B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Oroqen-1A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_Norwegian-1B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Xibo-1A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Mixe-2A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Yi-2B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_Sindhi-2B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Tujia-1B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_Estonian-1A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Uygur-2B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_Saami-2A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Xibo-2A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_Kyrgyz-2A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Japanese-1A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_Karitiana-1B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Japanese-2A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_Mozabite-2B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Burmese-2B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_Punjabi-2B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Ami-2B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_English-2A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Kinh-2A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_Finnish-3B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Dusun-1B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_Icelandic-1A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Papuan-6A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_Polish-1B Discordant SGDP 136,650,756136,656,578 5,822.0 0.00267908 5 5.9378 16,841.2
S_Mbuti-3B + S_Papuan-5A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_Mandenka-2B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Papuan-13B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_Chukchi-1B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Papuan-9B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_Burusho-2B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Mansi-2A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_Punjabi-3A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Mala-2B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_Bulgarian-1B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Khonda_Dora-1B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_Estonian-1B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Mala-3B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_Saami-1A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Balochi-1B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_Basque-1A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Atayal-1A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_Jordanian-3A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_BantuKenya-1B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_Orcadian-1B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Basque-1A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_BantuHerero-2A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Greek-1B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_Mozabite-1A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Iranian-1B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_Dusun-2A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Iraqi_Jew-1A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_Madiga-1A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Samaritan-1A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_Burusho-1A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Kyrgyz-1B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_Atayal-1A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Abkhasian-2A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_English-1B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Lezgin-2A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_English-2B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Adygei-1B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_Finnish-1B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + S_Yemenite_Jew-1A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_French-2A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-3B + B_Crete-2B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_Georgian-1B Discordant SGDP 135,761,822136,656,578 894,755.5 0.08448154 238 498.0679 9,556.9
S_Mbuti-3B + S_Karitiana-2B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_Tuscan-2B Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_Mongola-2A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_Orcadian-2A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_Aleut-2A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_North_Ossetian-1A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_Miao-2A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_Saharawi-2A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_Uygur-1A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2B + S_Piapoco-2A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
S_Mbuti-2A + S_Kinh-1A Discordant SGDP 136,656,557136,656,578 20.5 0.00000129 4 1.0109 79,139.6
Data shown in this table can be downloaded from this page.
α Shape parameter of the Gamma distribution, calculated from the number of pairwise differences along the sequence of the inferred shared haplotype segment (mutation clock), or the breakpoints detected (recombination clock), or both (joint clock); plus the parameter of the coalescent prior distribution (equal to 1 by default).
β Rate parameter of the Gamma distribution, calculated from the physical length of the inferred shared haplotype segment and the mutation rate (mutation clock), or the genetic length given the variable recombination rate (recombination clock), or both (joint clock); plus the parameter of the coalescent prior distribution (equal to 1 by default).
Mean TMRCA Calculated as the mean of the Gamma distribution with parameters α and β, multiplied by 2 x Ne, where Ne = 10,000 by default.