HumanGenomeDating
Download profile data
for this variant in csv format
Share this page

Genealogical Estimation of Variant Age (GEVA)

Inference of the ancestral origin of a genetic variant at a single locus

rs544607471
Alleles:
reference
C
ancestral
alternate
T
derived
Age estimated for the alternate allele, assuming that it was derived from the reference allele as the ancestral state.
Allele frequency in   SGDP
Sample 99.1%
0.9%
AFR 94.3%
5.7%
AMR 100.0%
0.0%
CAS 100.0%
0.0%
EAS 100.0%
0.0%
OCN 100.0%
0.0%
SAS 100.0%
0.0%
WEA 100.0%
0.0%
reference ← allele frequency → alternate
Age estimation summary Recombination clock
Data source Estimated age of T allele # pairs = concordant + discordant Quality score
 Genomes in SGDP3,555.4 generations 107  =  10  +  971.000
Pairwise results table Recombination clock
Haplotype pair Pair type Data source Breakpoint positions Physical length (bp) Genetic Length (cM) α β Mean TMRCA (generations)
S_Ju_hoan_North-1A + B_Ju_hoan_North-4A Concordant SGDP 136,401,078137,093,720 692,641.5 0.63258900 3 507.0712 118.3
S_Ju_hoan_North-1A + S_Khomani_San-1A Concordant SGDP 135,729,071136,801,475 1,072,404.5 0.29129866 3 234.0389 256.4
S_Ju_hoan_North-2B + B_Ju_hoan_North-4A Concordant SGDP 136,341,972137,058,509 716,537.0 0.56883420 3 456.0674 131.6
S_Ju_hoan_North-2B + S_Khomani_San-1A Concordant SGDP 136,411,978136,801,475 389,497.5 0.12086568 3 97.6925 614.2
S_Ju_hoan_North-2B + S_Ju_hoan_North-1A Concordant SGDP 136,406,898137,034,384 627,485.5 0.40473764 3 324.7901 184.7
S_Ju_hoan_North-3A + S_Khomani_San-1A Concordant SGDP 136,080,221136,644,413 564,192.5 0.06056790 3 49.4543 1,213.2
S_Ju_hoan_North-3A + B_Ju_hoan_North-4A Concordant SGDP 135,439,018136,644,413 1,205,395.0 0.34527206 3 277.2176 216.4
S_Khomani_San-1A + B_Ju_hoan_North-4A Concordant SGDP 136,080,221136,786,842 706,621.0 0.09231650 3 74.8532 801.6
S_Ju_hoan_North-3A + S_Ju_hoan_North-1A Concordant SGDP 136,399,121136,644,413 245,292.0 0.04213799 3 34.7104 1,728.6
S_Ju_hoan_North-3A + S_Ju_hoan_North-2B Concordant SGDP 136,406,898136,644,413 237,515.0 0.04190494 3 34.5240 1,737.9
S_Khomani_San-1A + S_Icelandic-1B Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Khomani_San-1A + S_Norwegian-1B Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Khomani_San-1A + S_Finnish-1B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_French-2A Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Khomani_San-1A + S_Bulgarian-1A Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Khomani_San-1A + S_English-2A Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Khomani_San-1A + S_Xibo-1B Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-3A + S_Tubalar-1B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Mozabite-1A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Miao-1B Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
B_Ju_hoan_North-4A + S_Orcadian-1A Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-1A + S_Karitiana-1A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Ju_hoan_North-3A + S_Cambodian-1A Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Khomani_San-1A + S_Turkish-2B Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Khomani_San-1A + S_Mozabite-2B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Ju_hoan_North-3A + S_Naxi-2A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Ju_hoan_North-3A + S_Mixtec-2A Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
B_Ju_hoan_North-4A + S_Georgian-2B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Ju_hoan_North-3A + S_Uygur-1A Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
B_Ju_hoan_North-4A + S_Spanish-2A Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-3A + S_Xibo-2A Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Khomani_San-1A + S_Mongola-2B Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-3A + S_Dusun-2B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Miao-2A Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-3A + S_Mansi-2A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Kinh-2B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Ju_hoan_North-3A + S_Burusho-2B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Sindhi-2B Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-3A + S_Samaritan-1A Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Khomani_San-1A + S_Czech-2A Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-3A + S_Lezgin-2A Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Khomani_San-1A + S_Estonian-1A Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-3A + S_Adygei-1B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Saami-1B Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-3A + S_Spanish-2B Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Khomani_San-1A + S_Basque-1A Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-3A + S_Yemenite_Jew-1B Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Khomani_San-1A + S_Tuscan-2A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Ju_hoan_North-3A + B_Sardinian-3B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Orcadian-2A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Ju_hoan_North-3A + S_Piapoco-1B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Saharawi-2B Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-3A + S_Pima-1B Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-1A + S_Yemenite_Jew-1B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Ju_hoan_North-3A + S_Pima-2B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
B_Ju_hoan_North-4A + S_Balochi-1B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Ju_hoan_North-2B + S_Maori-1A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
B_Ju_hoan_North-4A + S_Bergamo-2B Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-2B + S_Brahui-1A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
B_Ju_hoan_North-4A + S_Spanish-1B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Ju_hoan_North-2B + S_Hazara-1A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
B_Ju_hoan_North-4A + S_Yemenite_Jew-2A Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-2B + S_Punjabi-4B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Mongola-2A Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-2B + S_Lezgin-2A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Aleut-2A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Ju_hoan_North-2B + S_Lezgin-1B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Dai-3A Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-2B + B_French-3B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Hezhen-1A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Ju_hoan_North-2B + B_Mixe-1A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Yi-2A Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-1A + S_Mixe-3B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Chukchi-1B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Ju_hoan_North-1A + S_Mixtec-1A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Brahmin-2B Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-1A + S_Tlingit-1B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Punjabi-2A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Ju_hoan_North-1A + S_Dai-2A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Atayal-1B Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-1A + S_Thai-2B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_English-1B Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-1A + S_Maori-1A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Estonian-2B Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-1A + S_Makrani-2A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Estonian-1B Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-1A + S_English-1A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Finnish-3A Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-1A + S_Finnish-3A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Saami-2A Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-1A + S_BantuKenya-1B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_French-2B Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-1A + S_Greek-2B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Basque-1B Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-1A + S_Druze-1A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Iranian-1B Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-1A + S_Bergamo-2B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Kyrgyz-2B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Ju_hoan_North-1A + S_Jordanian-3A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Orcadian-1A Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-1A + S_Polish-1B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_North_Ossetian-1A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Ju_hoan_North-1A + S_Adygei-2B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + B_Crete-2A Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-1A + S_Tajik-2A Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
S_Khomani_San-1A + S_Piapoco-2B Discordant SGDP 136,588,252136,591,898 3,645.5 0.00086334 3 1.6907 35,488.8
S_Ju_hoan_North-1A + S_Turkish-1B Discordant SGDP 136,591,888136,591,898 9.5 0.00000056 3 1.0004 59,973.4
Data shown in this table can be downloaded from this page.
α Shape parameter of the Gamma distribution, calculated from the number of pairwise differences along the sequence of the inferred shared haplotype segment (mutation clock), or the breakpoints detected (recombination clock), or both (joint clock); plus the parameter of the coalescent prior distribution (equal to 1 by default).
β Rate parameter of the Gamma distribution, calculated from the physical length of the inferred shared haplotype segment and the mutation rate (mutation clock), or the genetic length given the variable recombination rate (recombination clock), or both (joint clock); plus the parameter of the coalescent prior distribution (equal to 1 by default).
Mean TMRCA Calculated as the mean of the Gamma distribution with parameters α and β, multiplied by 2 x Ne, where Ne = 10,000 by default.