HumanGenomeDating
Download profile data
for this variant in csv format

Genealogical Estimation of Variant Age (GEVA)

Inference of the ancestral origin of a genetic variant at a single locus

Unmatched Variant ID, using internal ID instead:
X436589945
Alleles:
reference
A
–
alternate
G
–
Age estimated for the alternate allele, assuming that it was derived from the reference allele as the ancestral state.
Chromosome 2   position  136,589,945  (GRCh37)
Allele frequency in   SGDP ⇪
Sample 99.6%
0.4%
AFR 100.0%
0.0%
AMR 100.0%
0.0%
CAS 100.0%
0.0%
EAS 98.9%
1.1%
OCN 98.0%
2.0%
SAS 100.0%
0.0%
WEA 100.0%
0.0%
reference ← allele frequency → alternate
Age estimation summary Mutation clock
Data source Estimated age of G allele # pairs = concordant + discordant Quality score
    Genomes in SGDP516.7 generations 95  =  1  +  941.000
Pairwise results table Mutation clock
Haplotype pair Pair type Data source Breakpoint positions Physical length (bp) Genetic Length (cM) α β Mean TMRCA (generations)
S_Naxi-2A + S_Dusun-2B Concordant SGDP 135,757,046 – 136,825,844 1,068,798.0 0.25986017 10 514.0230 389.1
S_Dusun-2B + S_English-1B Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 40 493.3566 1,621.5
S_Dusun-2B + S_Punjabi-2A Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Dusun-2B + S_Makrani-2A Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 36 493.3566 1,459.4
S_Naxi-2A + S_Mixe-3B Discordant SGDP 135,597,516 – 136,761,879 1,164,363.5 0.24653423 49 559.8945 1,750.3
S_Dusun-2B + S_Tajik-2A Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Dusun-2B + S_Orcadian-2A Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Dusun-2B + S_Icelandic-1A Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 39 493.3566 1,581.0
S_Naxi-2A + S_Miao-1B Discordant SGDP 136,477,134 – 136,785,841 308,707.0 0.05131027 22 149.1794 2,949.5
S_Naxi-2A + S_Cambodian-1B Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Naxi-2A + S_Tlingit-1B Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Naxi-2A + S_Tubalar-1B Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Naxi-2A + S_Mongola-2B Discordant SGDP 135,760,098 – 136,762,052 1,001,954.0 0.08851659 39 481.9379 1,618.5
S_Naxi-2A + S_Mixtec-2A Discordant SGDP 135,760,098 – 136,762,052 1,001,954.0 0.08851659 22 481.9379 913.0
S_Dusun-2B + S_Estonian-1B Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 42 493.3566 1,702.6
S_Dusun-2B + S_Saami-2A Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 41 493.3566 1,662.1
S_Naxi-2A + S_Dai-3B Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Dusun-2B + S_Jordanian-3A Discordant SGDP 135,930,669 – 136,785,841 855,172.0 0.08972082 50 411.4826 2,430.2
S_Naxi-2A + S_Daur-2A Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 30 493.3566 1,216.2
S_Dusun-2B + S_North_Ossetian-1B Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 38 493.3566 1,540.5
S_Naxi-2A + S_Hezhen-1B Discordant SGDP 135,760,098 – 136,762,052 1,001,954.0 0.08851659 24 481.9379 996.0
S_Dusun-2B + B_French-3B Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 38 493.3566 1,540.5
S_Naxi-2A + S_Xibo-1A Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 34 493.3566 1,378.3
S_Dusun-2B + S_Balochi-1A Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 38 493.3566 1,540.5
S_Naxi-2A + S_Yi-2A Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 18 493.3566 729.7
S_Dusun-2B + S_Hazara-1B Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 35 493.3566 1,418.9
S_Naxi-2A + S_Dai-2B Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 42 493.3566 1,702.6
S_Dusun-2B + S_Bulgarian-1B Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Naxi-2A + S_Xibo-2B Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 24 493.3566 972.9
S_Dusun-2B + S_English-2B Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 36 493.3566 1,459.4
S_Naxi-2A + S_Thai-2B Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 43 493.3566 1,743.2
S_Dusun-2B + S_Finnish-3B Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 40 493.3566 1,621.5
S_Naxi-2A + S_Kinh-2B Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Dusun-2B + S_Basque-1A Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 39 493.3566 1,581.0
S_Naxi-2A + S_Mansi-2A Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 39 493.3566 1,581.0
S_Dusun-2B + S_Bergamo-2A Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 40 493.3566 1,621.5
S_Naxi-2A + S_Atayal-1A Discordant SGDP 136,489,176 – 136,785,841 296,664.5 0.04950107 10 143.3990 1,394.7
S_Dusun-2B + S_Norwegian-1A Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 44 493.3566 1,783.7
S_Naxi-2A + S_BantuKenya-1A Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Dusun-2B + S_Lezgin-2B Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 38 493.3566 1,540.5
S_Naxi-2A + S_Basque-1A Discordant SGDP 135,597,516 – 136,785,841 1,188,325.0 0.26173649 48 571.3960 1,680.1
S_Dusun-2B + S_Spanish-1A Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 37 493.3566 1,499.9
S_Naxi-2A + S_Georgian-2A Discordant SGDP 135,760,098 – 136,762,052 1,001,954.0 0.08851659 36 481.9379 1,494.0
S_Dusun-2B + S_Yemenite_Jew-2B Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Naxi-2A + S_Iranian-1B Discordant SGDP 135,760,098 – 136,762,052 1,001,954.0 0.08851659 34 481.9379 1,411.0
S_Dusun-2B + S_Karitiana-1A Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 34 493.3566 1,378.3
S_Naxi-2A + S_Samaritan-1A Discordant SGDP 135,760,098 – 136,762,052 1,001,954.0 0.08851659 42 481.9379 1,743.0
S_Dusun-2B + S_Brahmin-2B Discordant SGDP 135,778,044 – 136,785,841 1,007,797.0 0.09445865 48 484.7426 1,980.4
S_Naxi-2A + S_Druze-1B Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Dusun-2B + S_Brahui-1B Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 38 493.3566 1,540.5
S_Naxi-2A + S_Bergamo-2A Discordant SGDP 135,597,516 – 136,785,841 1,188,325.0 0.26173649 49 571.3960 1,715.1
S_Dusun-2B + S_Burusho-2B Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Naxi-2A + S_Norwegian-1B Discordant SGDP 136,389,749 – 136,785,841 396,092.0 0.06863806 17 191.1242 1,778.9
S_Dusun-2B + S_Sindhi-2A Discordant SGDP 136,489,176 – 136,642,620 153,443.5 0.02626792 12 74.6529 3,214.9
S_Naxi-2A + S_Adygei-1A Discordant SGDP 135,760,098 – 136,762,052 1,001,954.0 0.08851659 36 481.9379 1,494.0
S_Dusun-2B + S_Punjabi-4A Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Naxi-2A + S_Adygei-2B Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 39 493.3566 1,581.0
S_Dusun-2B + S_Czech-2A Discordant SGDP 135,760,098 – 136,762,052 1,001,954.0 0.08851659 37 481.9379 1,535.5
S_Naxi-2A + S_Spanish-2A Discordant SGDP 135,597,516 – 136,785,841 1,188,325.0 0.26173649 47 571.3960 1,645.1
S_Dusun-2B + S_English-2A Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 43 493.3566 1,743.2
S_Naxi-2A + S_Turkish-1A Discordant SGDP 135,760,098 – 136,762,052 1,001,954.0 0.08851659 40 481.9379 1,660.0
S_Dusun-2B + S_Estonian-2B Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 37 493.3566 1,499.9
S_Naxi-2A + S_Yemenite_Jew-1A Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 42 493.3566 1,702.6
S_Dusun-2B + S_Finnish-1B Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Naxi-2A + S_Yemenite_Jew-1B Discordant SGDP 135,760,098 – 136,762,052 1,001,954.0 0.08851659 38 481.9379 1,577.0
S_Dusun-2B + S_Saami-1A Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Naxi-2A + B_Crete-2B Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Dusun-2B + S_French-2B Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 38 493.3566 1,540.5
S_Naxi-2A + B_Sardinian-3A Discordant SGDP 135,760,098 – 136,590,087 829,989.5 0.07048828 54 399.3950 2,704.1
S_Dusun-2B + S_Greek-2B Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 28 493.3566 1,135.1
S_Naxi-2A + S_Piapoco-1B Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Dusun-2B + S_Icelandic-1B Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 39 493.3566 1,581.0
S_Naxi-2A + S_Pima-1B Discordant SGDP 135,760,098 – 136,976,283 1,216,185.5 0.31932188 38 584.7690 1,299.7
S_Dusun-2B + S_Tuscan-2A Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Naxi-2A + S_Pima-2A Discordant SGDP 135,760,098 – 136,976,283 1,216,185.5 0.31932188 31 584.7690 1,060.2
S_Dusun-2B + S_Kyrgyz-2A Discordant SGDP 135,760,098 – 136,762,052 1,001,954.0 0.08851659 35 481.9379 1,452.5
S_Dusun-2B + S_Mozabite-1B Discordant SGDP 135,760,098 – 136,762,052 1,001,954.0 0.08851659 39 481.9379 1,618.5
S_Dusun-2B + S_Orcadian-1B Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 44 493.3566 1,783.7
S_Dusun-2B + S_Zapotec-1B Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Dusun-2B + S_Polish-1B Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Dusun-2B + S_Mixtec-1B Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Dusun-2B + S_Lezgin-1A Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 37 493.3566 1,499.9
S_Dusun-2B + S_Mongola-2B Discordant SGDP 135,760,098 – 136,762,052 1,001,954.0 0.08851659 37 481.9379 1,535.5
S_Dusun-2B + S_North_Ossetian-2B Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Dusun-2B + S_Aleut-2A Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Dusun-2B + S_Spanish-2A Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 38 493.3566 1,540.5
S_Dusun-2B + S_Miao-2A Discordant SGDP 136,489,176 – 136,785,841 296,664.5 0.04950107 13 143.3990 1,813.1
S_Dusun-2B + S_Turkish-2A Discordant SGDP 135,760,098 – 136,762,052 1,001,954.0 0.08851659 35 481.9379 1,452.5
S_Dusun-2B + S_Uygur-1B Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Dusun-2B + B_French-3A Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 49 493.3566 1,986.4
S_Dusun-2B + S_Maori-1A Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 38 493.3566 1,540.5
S_Dusun-2B + S_Saharawi-2B Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 36 493.3566 1,459.4
S_Dusun-2B + S_Chukchi-1B Discordant SGDP 136,589,843 – 136,590,087 244.0 0.00008009 2 1.1171 35,806.4
S_Dusun-2B + S_Piapoco-2A Discordant SGDP 135,760,098 – 136,785,841 1,025,743.0 0.10319507 38 493.3566 1,540.5
S_Dusun-2B + S_Mozabite-2B Discordant SGDP 136,589,843 – 136,602,746 12,902.5 0.00154585 3 7.1932 8,341.2
Data shown in this table can be downloaded from this page.
α Shape parameter of the Gamma distribution, calculated from the number of pairwise differences along the sequence of the inferred shared haplotype segment (mutation clock), or the breakpoints detected (recombination clock), or both (joint clock); plus the parameter of the coalescent prior distribution (equal to 1 by default).
β Rate parameter of the Gamma distribution, calculated from the physical length of the inferred shared haplotype segment and the mutation rate (mutation clock), or the genetic length given the variable recombination rate (recombination clock), or both (joint clock); plus the parameter of the coalescent prior distribution (equal to 1 by default).
Mean TMRCA Calculated as the mean of the Gamma distribution with parameters α and β, multiplied by 2 x Ne, where Ne = 10,000 by default.